According to Takeda Pharmaceutical's latest financial reports the company's current earnings are S$29.97 Billion. a decrease over its 2023 earnings that were of S$2.93 Billion. The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2024 | S$2.87 B | -1.9% |
2023 | S$2.93 B | -28.11% |
2022 | S$4.08 B | -41.15% |
2021 | S$6.93 B | 78.15% |
2020 | S$3.89 B | 246.83% |
2019 | S$1.12 B | -48.74% |
2018 | S$2.19 B | -23.86% |
2017 | S$2.87 B | 21.77% |
2016 | S$2.36 B | -253.22% |
2015 | -S$1.55 Billion | -159.7% |
2014 | S$2.58 B | 12.76% |
2013 | S$2.29 B | 2.7% |
2012 | S$2.23 B | -57.11% |
2011 | S$5.19 B | -10.11% |
2010 | S$5.78 B | -4.2% |
2009 | S$6.03 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Johnson & Johnson JNJ | S$35.22 B | 1,123.54% | ๐บ๐ธ USA |
![]() Sanofi SNY | S$11.28 B | 291.97% | ๐ซ๐ท France |
![]() Pfizer PFE | S$13.29 B | 361.64% | ๐บ๐ธ USA |
![]() Novartis NVS | S$19.17 B | 565.97% | ๐จ๐ญ Switzerland |
![]() Seagen
SGEN | -S$1.02 Billion | -135.29% | ๐บ๐ธ USA |
![]() Dr. Reddy's Laboratories RDY | S$1.13 B | -60.71% | ๐ฎ๐ณ India |
![]() Amgen AMGN | S$8.54 B | 196.87% | ๐บ๐ธ USA |
![]() GlaxoSmithKline GSK | S$6.95 B | 141.56% | ๐ฌ๐ง UK |
![]() Merck MRK | S$27.56 B | 857.57% | ๐บ๐ธ USA |