According to Exelon Corporation's latest financial reports and stock price the company's current Operating Margin is 11.58%. At the end of 2024 the company had an Operating Margin of 11.58%.
Year | Operating Margin | Change |
---|---|---|
2024 | 11.58% | -6.87% |
2023 | 12.44% | -1.27% |
2022 | 12.60% | 36.6% |
2021 | 9.22% | 30.58% |
2020 | 7.06% | -38.98% |
2019 | 11.57% | 87.11% |
2018 | 6.18% | -45.02% |
2017 | 11.25% | 78.84% |
2016 | 6.29% | -44.38% |
2015 | 11.31% | 24.77% |
2014 | 9.06% | -18.65% |
2013 | 11.14% | 45.56% |
2012 | 7.65% | -63.11% |
2011 | 20.75% | -8.34% |
2010 | 22.64% | -11.27% |
2009 | 25.52% | 19.29% |
2008 | 21.39% | -3.02% |
2007 | 22.06% | 23.49% |
2006 | 17.86% | 44.74% |
2005 | 12.34% | -32.48% |
2004 | 18.28% | 116.12% |
2003 | 8.46% | -52.6% |
2002 | 17.84% | 13.4% |
2001 | 15.73% |
Company | Operating Margin | Operating Margin differencediff. | Country |
---|---|---|---|
![]() Nextera Energy NEE | 24.38% | 110.54% | ๐บ๐ธ USA |
![]() Dominion Energy D | 15.09% | 30.31% | ๐บ๐ธ USA |
![]() PSEG PEG | 16.86% | 45.60% | ๐บ๐ธ USA |
![]() Xcel Energy XEL | 11.41% | -1.47% | ๐บ๐ธ USA |
![]() Entergy ETR | 12.14% | 4.84% | ๐บ๐ธ USA |
![]() NRG Energy
NRG | 8.19% | -29.27% | ๐บ๐ธ USA |
![]() Ameren
AEE | 16.66% | 43.87% | ๐บ๐ธ USA |
![]() Edison International
EIX | 8.88% | -23.32% | ๐บ๐ธ USA |
![]() PPL PPL | 14.36% | 24.01% | ๐บ๐ธ USA |
![]() FirstEnergy FE | 11.77% | 1.64% | ๐บ๐ธ USA |
The operating margin is a key indicator to assess the profitability of a company. Higher operating margins are generaly better as they show that a company is able to sell its products or services for much more than their production costs. The operating margin is calculated by dividing a company's earnings by its revenue.