According to CRA International 's latest financial reports the company's current earnings are S$0.69 Billion. In 2024 the company made an earning of S$90.55 Million, an increase over its 2023 earnings that were of S$71.89 Million. The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2025 (TTM) | S$0.10 B | 12.45% |
2024 | S$90.55 M | 25.95% |
2023 | S$71.89 M | -7.47% |
2022 | S$77.69 M | 9.74% |
2021 | S$70.8 M | 58.58% |
2020 | S$44.64 M | 24.2% |
2019 | S$35.95 M | -5.17% |
2018 | S$37.9 M | 89.03% |
2017 | S$20.05 M | -30.01% |
2016 | S$28.65 M | 80.58% |
2015 | S$15.86 M | -48.22% |
2014 | S$30.64 M | 29.29% |
2013 | S$23.69 M | -132.04% |
2012 | -S$73.98 Million | -299.11% |
2011 | S$37.15 M | 202.34% |
2010 | S$12.28 M | -46.37% |
2009 | S$22.91 M | -27.66% |
2008 | S$31.67 M | -49.32% |
2007 | S$62.5 M | -0.73% |
2006 | S$62.96 M | 11.18% |
2005 | S$56.63 M | 39.25% |
2004 | S$40.66 M | 56.82% |
2003 | S$25.93 M | 50.66% |
2002 | S$17.21 M | 6.11% |
2001 | S$16.22 M | -11.3% |
2000 | S$18.28 M | -0.29% |
1999 | S$18.34 M | 52.27% |
1998 | S$12.04 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() FTI Consulting FCN | S$0.43 B | 344.52% | ๐บ๐ธ USA |
![]() Huron Consulting HURN | S$0.24 B | 149.88% | ๐บ๐ธ USA |
![]() ICF International ICFI | S$0.20 B | 112.99% | ๐บ๐ธ USA |
![]() Information Services Group III | S$21.32 M | -78.18% | ๐บ๐ธ USA |
![]() GP Strategies Corporation
GPX | S$25 M | -74.42% | ๐บ๐ธ USA |
![]() H&R Block
HRB | S$1.07 B | 1,004.03% | ๐บ๐ธ USA |