According to China Eastern Airlines
's latest financial reports the company's current revenue (TTM ) is S$23.41 Billion. In 2024 the company made a revenue of S$24.98 Billion an increase over the revenue in the year 2023 that were of S$21.16 Billion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | S$24.49 B | -1.96% |
2024 | S$24.98 B | 18.05% |
2023 | S$21.16 B | |
2021 | S$14.06 B | 23.8% |
2020 | S$11.35 B | |
2018 | S$23.55 B | |
2016 | S$21.42 B | 1.71% |
2015 | S$21.06 B | |
2013 | S$18.24 B | 9.7% |
2012 | S$16.63 B | -1.98% |
2011 | S$16.96 B | 17.95% |
2010 | S$14.38 B | 75.51% |
2009 | S$8.19 B | -5.84% |
2008 | S$8.70 B | |
2006 | S$7.26 B | 35.56% |
2005 | S$5.36 B | 36.54% |
2004 | S$3.92 B | 37.85% |
2003 | S$2.84 B | 4.79% |
2002 | S$2.71 B | -0.02% |
2001 | S$2.71 B | 3.9% |
2000 | S$2.61 B | 40.2% |
1999 | S$1.86 B | -0.76% |
1998 | S$1.88 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() China Southern Airlines
600029.SS | S$30.61 B | 30.74% | ๐จ๐ณ China |
![]() Delta Air Lines DAL | S$78.86 B | 236.81% | ๐บ๐ธ USA |
![]() SkyWest SKYW | S$4.67 B | -80.03% | ๐บ๐ธ USA |
![]() Hawaiian Airlines HA | S$3.53 B | -84.91% | ๐บ๐ธ USA |