Oracle Corporation is best known for its suite of enterprise software, including its database management systems. Oracle provides businesses with cloud solutions, hardware, and software applications.
According to Oracle's latest financial reports and stock price the company's current number of shares outstanding is 2,799,000,000. At the end of 2025 the company had 2,799,000,000 shares outstanding. The number of outstanding shares is usually impacted by stock plits and shares buy back.
Year | Shares Outstanding | Change |
---|---|---|
2025 | 2.79 B | 0.32% |
2024 | 2.79 B | 1.6% |
2023 | 2.74 B | 1.89% |
2022 | 2.69 B | 0.04% |
2021 | 2.69 B | -9.51% |
2020 | 2.97 B | -8.26% |
2019 | 3.24 B | -12.77% |
2018 | 3.72 B | -10.58% |
2017 | 4.16 B | 1.36% |
2016 | 4.10 B | -3.18% |
2015 | 4.23 B | -4.03% |
2014 | 4.41 B | -2.6% |
2013 | 4.53 B | -5.36% |
2012 | 4.79 B | -4.94% |
2011 | 5.04 B | -0.06% |
2010 | 5.04 B | 0.68% |
2009 | 5.01 B | -2.28% |
2008 | 5.12 B | 0.04% |
2007 | 5.12 B | -1.14% |
2006 | 5.18 B | 0.62% |
2005 | 5.15 B | 0.57% |
2004 | 5.12 B | -1.97% |
2003 | 5.22 B | -1.56% |
2002 | 5.30 B | -3.97% |
2001 | 5.52 B | -1% |
2000 | 5.58 B |
Company | Shares Outstanding | differencediff. | Country |
---|---|---|---|
![]() Microsoft MSFT | 7,434,000,000 | 165.59% | ๐บ๐ธ USA |
![]() Adobe ADBE | 436,000,000 | -84.42% | ๐บ๐ธ USA |
![]() Intuit INTU | 280,000,000 | -90.00% | ๐บ๐ธ USA |
![]() Salesforce CRM | 960,000,000 | -65.70% | ๐บ๐ธ USA |
![]() SAP SAP | 1,167,000,000 | -58.31% | ๐ฉ๐ช Germany |
![]() Citrix Systems
CTXS | 126,735,000 | -95.47% | ๐บ๐ธ USA |
![]() Vmware VMW | 430,395,000 | -84.62% | ๐บ๐ธ USA |
![]() QUALCOMM QCOM | 1,110,000,000 | -60.34% | ๐บ๐ธ USA |
![]() HP HPQ | 950,000,000 | -66.06% | ๐บ๐ธ USA |
![]() Intel INTC | 4,343,000,000 | 55.16% | ๐บ๐ธ USA |