According to KKR & Co.'s latest financial reports the company's current EPS (TTM) is NZ$4.09. In 2024 the company made an earnings per share (EPS) of NZ$5.72 a decrease over its 2023 EPS that were of NZ$6.99.
Year | EPS | Change |
---|---|---|
2025 (TTM) | NZ$4.17 | -27.11% |
2024 | NZ$5.72 | -18.16% |
2023 | NZ$6.99 | |
2020 | NZ$5.60 | -6.08% |
2019 | NZ$5.97 | 66.82% |
2018 | NZ$3.58 | 2.36% |
2017 | NZ$3.49 | 226.15% |
2016 | NZ$1.07 | |
2014 | NZ$2.31 | -44.05% |
2013 | NZ$4.12 | 5.49% |
2012 | NZ$3.91 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Blackstone Group BX | NZ$5.47 | 33.87% | ๐บ๐ธ USA |
![]() Invesco
IVZ | NZ$2.06 | -49.60% | ๐บ๐ธ USA |
![]() Apollo Global Management
APO | NZ$9.49 | 132.26% | ๐บ๐ธ USA |
![]() BlackRock BLK | NZ$68.58 | 1,577.82% | ๐บ๐ธ USA |
![]() Nielsen NLSN | NZ$2.44 | -40.32% | ๐บ๐ธ USA |
![]() HCA Healthcare HCA | NZ$37.77 | 824.16% | ๐บ๐ธ USA |