According to Ryanair's latest financial reports the company's current revenue (TTM ) is โน1.308 Trillion. In 2024 the company made a revenue of โน1.284 Trillion an increase over the revenue in the year 2023 that were of โน1.180 Trillion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | โน1.274 T | -0.74% |
2024 | โน1.284 T | 8.79% |
2023 | โน1.180 T | 36.41% |
2022 | โน865.29 B | 169.44% |
2021 | โน321.14 B | 40.87% |
2020 | โน227.97 B | -66.6% |
2019 | โน682.57 B | 7.54% |
2018 | โน634.70 B | 23.08% |
2017 | โน515.66 B | 3.15% |
2016 | โน499.91 B | 6.52% |
2015 | โน469.29 B | 3.81% |
2014 | โน452.08 B | 9.27% |
2013 | โน413.71 B | 18.78% |
2012 | โน348.30 B | 12.06% |
2011 | โน310.81 B | 48.73% |
2010 | โน208.97 B | 9.42% |
2009 | โน190.98 B | -10.9% |
2008 | โน214.35 B | 50.48% |
2007 | โน142.44 B | 19.17% |
2006 | โน119.53 B | 32.89% |
2005 | โน89.95 B | 32.63% |
2004 | โน67.82 B | 22.49% |
2003 | โน55.37 B | 48.35% |
2002 | โน37.32 B | 45.35% |
2001 | โน25.67 B | 27.46% |
2000 | โน20.14 B | 47.92% |
1999 | โน13.61 B | -19.49% |
1998 | โน16.91 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() United Airlines Holdings
UAL | โน4.997 T | 282.06% | ๐บ๐ธ USA |
![]() China Southern Airlines
600029.SS | โน2.081 T | 59.10% | ๐จ๐ณ China |
![]() China Eastern Airlines
600115.SS | โน1.591 T | 21.70% | ๐จ๐ณ China |
![]() GOL Airlines GOLL4.SA | โน311.33 B | -76.20% | ๐ง๐ท Brazil |
![]() General Electric GE | โน3.434 T | 162.58% | ๐บ๐ธ USA |
![]() Mastercard MA | โน2.516 T | 92.36% | ๐บ๐ธ USA |