According to Caesarstone 's latest financial reports the company's total assets are โน46.41 Billion. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2024-12-31 | โน47.10 B | -2.43% |
2023-12-31 | โน48.27 B | -22.53% |
2022-12-31 | โน62.30 B | -3.52% |
2021-12-31 | โน64.58 B | 7.57% |
2020-12-31 | โน60.03 B | 19.61% |
2019-12-31 | โน50.19 B | 16.36% |
2018-12-31 | โน43.13 B | 3.46% |
2017-12-31 | โน41.69 B | 4.93% |
2016-12-31 | โน39.73 B | 12.87% |
2015-12-31 | โน35.20 B | 26.53% |
2014-12-31 | โน27.82 B | 19.28% |
2013-12-31 | โน23.32 B | 32.69% |
2012-12-31 | โน17.57 B | 34.91% |
2011-12-31 | โน13.03 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() American Woodmark
AMWD | โน136.85 B | 194.83% | ๐บ๐ธ USA |
![]() Southern Copper SCCO | โน1.703 T | 3,569.32% | ๐บ๐ธ USA |
![]() U.S. Silica SLCA | โน178.42 B | 284.37% | ๐บ๐ธ USA |