According to HubSpot's latest financial reports the company's current revenue (TTM ) is $2.72 Billion USD. In 2024 the company made a revenue of $2.62 Billion USD an increase over the revenue in the year 2023 that were of $2.17 Billion USD. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | $2.72 B | 3.68% |
2024 | $2.62 B | 21.07% |
2023 | $2.17 B | 25.38% |
2022 | $1.73 B | 33.08% |
2021 | $1.30 B | 47.3% |
2020 | $0.88 B | 30.85% |
2019 | $0.67 B | 31.56% |
2018 | $0.51 B | 36.57% |
2017 | $0.37 B | 38.62% |
2016 | $0.27 B | 48.93% |
2015 | $0.18 B | 57.02% |
2014 | $0.11 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Digimarc
DMRC | $37.84 M | -98.61% | ๐บ๐ธ USA |
![]() PROS
PRO | $0.33 B | -87.67% | ๐บ๐ธ USA |
![]() Workday WDAY | $8.69 B | 219.21% | ๐บ๐ธ USA |
![]() Citrix Systems
CTXS | $3.31 B | 21.65% | ๐บ๐ธ USA |