According to Weis Markets
's latest financial reports the company's current revenue (TTM ) is HK$37.78 Billion. In 2024 the company made a revenue of HK$37.22 Billion an increase over the revenue in the year 2023 that were of HK$36.68 Billion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | HK$37.45 B | 0.62% |
2024 | HK$37.22 B | 1.48% |
2023 | HK$36.68 B | -0.02% |
2022 | HK$36.69 B | 11.39% |
2021 | HK$32.94 B | 3.32% |
2020 | HK$31.88 B | 15.53% |
2019 | HK$27.59 B | 0.42% |
2018 | HK$27.48 B | 1.46% |
2017 | HK$27.08 B | 11.36% |
2016 | HK$24.32 B | 9.09% |
2015 | HK$22.29 B | 3.53% |
2014 | HK$21.53 B | 3.15% |
2013 | HK$20.87 B | -0.29% |
2012 | HK$20.93 B | -2.05% |
2011 | HK$21.37 B | 4.84% |
2010 | HK$20.39 B | 4.52% |
2009 | HK$19.50 B | 4.23% |
2008 | HK$18.71 B | 3.55% |
2007 | HK$18.07 B | 3.56% |
2006 | HK$17.45 B | 1.3% |
2005 | HK$17.23 B | 5.71% |
2004 | HK$16.30 B | 2.97% |
2003 | HK$15.83 B | 1.54% |
2002 | HK$15.59 B | 1.2% |
2001 | HK$15.40 B | -4.15% |
2000 | HK$16.07 B | 3.2% |
1999 | HK$15.57 B | 7.65% |
1998 | HK$14.46 B | 2.66% |
1997 | HK$14.09 B | 3.93% |
1996 | HK$13.56 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Kroger KR | HK$1.154 T | 2,956.41% | ๐บ๐ธ USA |
![]() Ingles Markets IMKTA | HK$42.47 B | 12.40% | ๐บ๐ธ USA |
![]() Village Super Market VLGEA | HK$18.04 B | -52.23% | ๐บ๐ธ USA |
![]() SpartanNash
SPTN | HK$75.77 B | 100.53% | ๐บ๐ธ USA |