According to Ryanair's latest financial reports the company's current revenue (TTM ) is โฌ13.15 Billion. In 2024 the company made a revenue of โฌ13.82 Billion an increase over the revenue in the year 2023 that were of โฌ13.12 Billion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | โฌ13.94 B | 0.92% |
2024 | โฌ13.82 B | 5.34% |
2023 | โฌ13.12 B | 29.85% |
2022 | โฌ10.10 B | 169.94% |
2021 | โฌ3.74 B | 37.79% |
2020 | โฌ2.71 B | -68.32% |
2019 | โฌ8.57 B | 10.77% |
2018 | โฌ7.74 B | 10.55% |
2017 | โฌ7.00 B | 5.4% |
2016 | โฌ6.64 B | 4.54% |
2015 | โฌ6.35 B | 15.8% |
2014 | โฌ5.48 B | 9.12% |
2013 | โฌ5.02 B | 2.44% |
2012 | โฌ4.90 B | 15.26% |
2011 | โฌ4.25 B | 20.39% |
2010 | โฌ3.53 B | 21.74% |
2009 | โฌ2.90 B | -3.4% |
2008 | โฌ3.00 B | 15.24% |
2007 | โฌ2.60 B | 23.02% |
2006 | โฌ2.12 B | 29.35% |
2005 | โฌ1.64 B | 32.15% |
2004 | โฌ1.24 B | 19.1% |
2003 | โฌ1.04 B | 31.12% |
2002 | โฌ0.79 B | 31.84% |
2001 | โฌ0.60 B | 29.61% |
2000 | โฌ0.46 B | 54.14% |
1999 | โฌ0.30 B | -10.39% |
1998 | โฌ0.33 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() United Airlines Holdings
UAL | โฌ50.27 B | 282.06% | ๐บ๐ธ USA |
![]() China Southern Airlines
600029.SS | โฌ20.93 B | 59.10% | ๐จ๐ณ China |
![]() China Eastern Airlines
600115.SS | โฌ16.01 B | 21.70% | ๐จ๐ณ China |
![]() GOL Airlines GOLL4.SA | โฌ3.13 B | -76.20% | ๐ง๐ท Brazil |
![]() General Electric GE | โฌ34.54 B | 162.58% | ๐บ๐ธ USA |
![]() Mastercard MA | โฌ25.31 B | 92.36% | ๐บ๐ธ USA |