Crown Castle is an American operator of telecommunications networks based in Houston. The company operates over 40,000 transmission masts, 70,000 small cells for wireless communication as well as a fiber optic cable network.
According to Crown Castle's latest financial reports the company's current EPS (TTM) is -$10.76. In 2024 the company made an earnings per share (EPS) of -$8.97 a decrease over its 2023 EPS that were of $3.47.
Year | EPS | Change |
---|---|---|
2025 (TTM) | -$10.76 | 19.96% |
2024 | -$8.97 | -358.5% |
2023 | $3.47 | -10.1% |
2022 | $3.86 | 44.03% |
2021 | $2.68 | 14.53% |
2020 | $2.34 | 18.18% |
2019 | $1.98 | 45.59% |
2018 | $1.36 | 32.04% |
2017 | $1.03 | 9.57% |
2016 | $0.94 | -78.83% |
2015 | $4.44 | 326.92% |
2014 | $1.04 | 271.43% |
2013 | $0.28 | -56.25% |
2012 | $0.64 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() SBA Communications SBAC | $7.32 | -168.03% | ๐บ๐ธ USA |
![]() American Tower AMT | $4.83 | -144.89% | ๐บ๐ธ USA |
![]() America Movil AMX | $0.53 | -104.92% | ๐ฒ๐ฝ Mexico |
![]() Vodafone VOD | N/A | N/A | ๐ฌ๐ง UK |
![]() AT&T T | $1.63 | -115.15% | ๐บ๐ธ USA |
![]() H&E Equipment Services HEES | $2.51 | -123.33% | ๐บ๐ธ USA |
![]() Telephone and Data Systems
TDS | -$0.85 | -92.10% | ๐บ๐ธ USA |
![]() Verizon VZ | $4.22 | -139.22% | ๐บ๐ธ USA |