According to Credicorp's latest financial reports the company's total debt is $6.88 Billion USD. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2023-12-31 | $7.37 B | 7.79% |
2022-12-31 | $6.84 B | 6.2% |
2021-12-31 | $6.44 B | 1.79% |
2020-12-31 | $6.33 B | -14.13% |
2019-12-31 | $7.37 B | 4.58% |
2018-12-31 | $7.04 B | -5.61% |
2017-12-31 | $7.46 B | 5.82% |
2016-12-31 | $7.05 B | -1.46% |
2015-12-31 | $7.16 B | -11.25% |
2014-12-31 | $8.06 B | 6.54% |
2013-12-31 | $7.57 B | -2.65% |
2012-12-31 | $7.78 B | 30.09% |
2011-12-31 | $5.98 B | 96.6% |
2010-12-31 | $3.04 B | 27.05% |
2009-12-31 | $2.39 B | 195.01% |
2008-12-31 | $0.81 B | 14.26% |
2007-12-31 | $0.71 B | -19.64% |
2006-12-31 | $0.88 B | 23.91% |
2005-12-31 | $0.71 B | -19.1% |
2004-12-31 | $0.88 B | 102.19% |
2003-12-31 | $0.43 B | -45.03% |
2002-12-31 | $0.79 B | 30.98% |
2001-12-31 | $0.60 B | 16.85% |
2000-12-31 | $0.51 B | -21.06% |
1999-12-31 | $0.65 B | -36.64% |
1998-12-31 | $1.03 B |
Company | Total debt/th> | differencediff. | Country |
---|---|---|---|
![]() Itaรบ Unibanco
ITUB | $83.65 B | 1,114.31% | ๐ง๐ท Brazil |
![]() Toronto Dominion Bank TD | $319.30 B | 4,534.62% | ๐จ๐ฆ Canada |
![]() Royal Bank Of Canada RY | $362.55 B | 5,162.36% | ๐จ๐ฆ Canada |
![]() Banco de Chile
BCH | $13.26 B | 92.50% | ๐จ๐ฑ Chile |
![]() Scotiabank BNS | $219.10 B | 3,080.26% | ๐จ๐ฆ Canada |
![]() Galicia Financial Group GGAL | $1.26 B | -81.66% | ๐ฆ๐ท Argentina |
![]() Grupo Cibest (Bancolombia) CIB | $5.88 B | -14.51% | ๐จ๐ด Colombia |