According to Takeda Pharmaceutical's latest financial reports the company's current revenue (TTM ) is A$45.86 Billion. an increase over the revenue in the year 2023 that were of A$43.07 Billion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2024 | A$48.18 B | 11.86% |
2023 | A$43.07 B | -0.95% |
2022 | A$43.49 B | 1.86% |
2021 | A$42.69 B | 8.8% |
2020 | A$39.24 B | -7.49% |
2019 | A$42.42 B | 85.09% |
2018 | A$22.92 B | 12.51% |
2017 | A$20.37 B | -8.27% |
2016 | A$22.20 B | 6.67% |
2015 | A$20.81 B | 5.82% |
2014 | A$19.67 B | 5.24% |
2013 | A$18.69 B | 0.91% |
2012 | A$18.52 B | 2.63% |
2011 | A$18.05 B | 11.68% |
2010 | A$16.16 B | -6.45% |
2009 | A$17.28 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Johnson & Johnson JNJ | A$136.69 B | 198.04% | ๐บ๐ธ USA |
![]() Sanofi SNY | A$72.58 B | 58.25% | ๐ซ๐ท France |
![]() Pfizer PFE | A$95.58 B | 108.40% | ๐บ๐ธ USA |
![]() Novartis NVS | A$81.44 B | 77.57% | ๐จ๐ญ Switzerland |
![]() Seagen
SGEN | A$3.51 B | -92.33% | ๐บ๐ธ USA |
![]() Dr. Reddy's Laboratories RDY | A$5.66 B | -87.65% | ๐ฎ๐ณ India |
![]() Amgen AMGN | A$52.21 B | 13.86% | ๐บ๐ธ USA |
![]() GlaxoSmithKline GSK | A$62.13 B | 35.48% | ๐ฌ๐ง UK |
![]() Merck MRK | A$97.81 B | 113.27% | ๐บ๐ธ USA |