According to Piedmont Office Realty Trust's latest financial reports the company's current revenue (TTM ) is A$0.86 Billion. In 2024 the company made a revenue of A$0.91 Billion an increase over the revenue in the year 2023 that were of A$0.84 Billion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | A$0.87 B | -4.58% |
2024 | A$0.91 B | 8.12% |
2023 | A$0.84 B | 2.36% |
2022 | A$0.82 B | 13.6% |
2021 | A$0.72 B | 4.81% |
2020 | A$0.69 B | -8.63% |
2019 | A$0.76 B | 2% |
2018 | A$0.74 B | 1.52% |
2017 | A$0.73 B | -4.6% |
2016 | A$0.77 B | -3.96% |
2015 | A$0.80 B | 16.02% |
2014 | A$0.69 B | 12.3% |
2013 | A$0.61 B | 20.48% |
2012 | A$0.51 B | -2.35% |
2011 | A$0.52 B | -7.73% |
2010 | A$0.56 B | -15.26% |
2009 | A$0.66 B | -24.02% |
2008 | A$0.88 B | 30% |
2007 | A$0.67 B | -6.43% |
2006 | A$0.72 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Corporate Office Properties Trust
OFC | A$1.03 B | 19.71% | ๐บ๐ธ USA |
![]() NNN REIT NNN | A$1.35 B | 55.63% | ๐บ๐ธ USA |
![]() ARMOUR Residential REIT ARR | A$6.23 M | -99.28% | ๐บ๐ธ USA |
![]() Diamondrock Hospitality Company DRH | A$1.72 B | 98.48% | ๐บ๐ธ USA |